Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #11,651 of 182,697 | #2,881 of 56,759 | #1,044 of 16,231 |
| Most drinks | #62,399 of 385,115 | #13,839 of 109,661 | #2,393 of 38,963 |
| Most quests abandoned | #78,108 of 394,201 | #15,665 of 109,468 | #6,547 of 35,772 |
| Most critters killed | #81,322 of 384,853 | #17,412 of 105,710 | #5,587 of 34,155 |
| Most deaths | #95,683 of 428,964 | #13,586 of 123,313 | #11,447 of 39,852 |
| Highest levels | #234,205 of 570,780 | #55,507 of 182,749 | #19,584 of 53,351 |
| Most Need rolls | #170,209 of 389,511 | #31,833 of 104,924 | #14,122 of 35,493 |
Only counts characters we know about so far.