Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #8,414 of 79,399 | #1,359 of 23,596 | #1,053 of 11,080 |
| Highest levels | #30,184 of 202,009 | #5,642 of 67,427 | #4,179 of 28,654 |
| Most waves | #8,763 of 37,430 | #2,656 of 12,011 | #1,207 of 5,341 |
| Most drinks | #44,020 of 76,279 | #11,776 of 23,467 | #6,985 of 11,935 |
| Most critters killed | #52,299 of 80,345 | #12,525 of 24,101 | #7,199 of 11,522 |
| Most deaths | #56,730 of 85,568 | #14,352 of 26,788 | #6,893 of 12,387 |
| Most Need rolls | #63,588 of 78,227 | #15,561 of 22,432 | #9,278 of 11,376 |
| Most honorable kills | #38,586 of 44,114 | #2,926 of 4,500 | #5,326 of 6,125 |
Only counts characters we know about so far.