Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #186,493 of 246,948 | #46,453 of 68,234 | #18,803 of 24,714 |
| Most quests abandoned | #219,428 of 253,389 | #58,156 of 70,596 | #22,483 of 25,411 |
| Highest levels | #367,186 of 402,154 | #116,696 of 132,777 | #35,770 of 38,689 |
| Most Need rolls | #230,529 of 251,870 | #58,920 of 68,005 | #23,416 of 25,245 |
| Most deaths | #253,854 of 275,244 | #70,657 of 79,322 | #25,768 of 27,374 |
Only counts characters we know about so far.