Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #395 of 37,430 | #23 of 1,105 | #57 of 4,815 |
| Most deaths | #3,917 of 85,568 | #55 of 1,489 | #598 of 10,270 |
| Highest levels | #11,376 of 202,009 | #169 of 3,614 | #1,415 of 23,393 |
| Most Need rolls | #12,018 of 78,227 | #163 of 1,390 | #1,898 of 9,521 |
| Most critters killed | #13,227 of 80,345 | #278 of 1,415 | #2,594 of 10,004 |
| Most quests abandoned | #15,742 of 79,399 | #261 of 1,387 | #2,015 of 9,516 |
| Most honorable kills | #22,381 of 44,114 | #665 of 1,157 | #2,446 of 5,170 |
| Most drinks | #68,910 of 76,279 | #1,184 of 1,317 | #2,769 of 5,434 |
Only counts characters we know about so far.