Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #32,299 of 543,809 | #10,165 of 148,846 | #3,246 of 52,110 |
| Most critters killed | #25,475 of 361,000 | #8,609 of 104,135 | #1,990 of 35,618 |
| Most quests abandoned | #39,942 of 370,234 | #13,903 of 106,727 | #4,207 of 36,520 |
| Most waves | #37,753 of 172,326 | #13,770 of 55,561 | #4,605 of 18,256 |
| Most Need rolls | #101,226 of 365,810 | #29,037 of 105,526 | #9,091 of 36,140 |
| Most deaths | #142,921 of 403,753 | #50,211 of 115,645 | #16,463 of 39,517 |
| Most honorable kills | #86,015 of 210,833 | #36,037 of 85,158 | #11,009 of 24,577 |
| Most drinks | #326,502 of 361,845 | #93,206 of 103,093 | #16,705 of 25,327 |
Only counts characters we know about so far.