Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #23,285 of 109,239 | #5,156 of 40,762 | #2,404 of 10,258 |
| Most critters killed | #21,883 of 56,182 | #5,582 of 18,629 | #2,103 of 5,488 |
| Most Need rolls | #25,131 of 54,007 | #5,775 of 16,898 | #2,522 of 5,317 |
| Most waves | #13,917 of 23,970 | #4,961 of 8,645 | #1,527 of 2,515 |
| Most quests abandoned | #32,981 of 55,297 | #9,114 of 18,101 | #3,432 of 5,455 |
| Most deaths | #48,841 of 62,065 | #15,735 of 21,416 | #5,077 of 6,012 |
Only counts characters we know about so far.
