Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #127,216 of 195,213 | #38,189 of 60,376 | #17,326 of 26,751 |
| Most deaths | #348,146 of 457,247 | #87,802 of 131,294 | #51,182 of 67,561 |
| Highest levels | #502,119 of 602,248 | #147,849 of 192,089 | #76,483 of 90,817 |
| Most drinks | #348,963 of 410,939 | #97,433 of 116,866 | #53,175 of 63,133 |
| Most quests abandoned | #390,732 of 420,728 | #105,516 of 116,763 | #58,703 of 63,311 |
Only counts characters we know about so far.