Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most critters killed | #129,931 of 451,900 | #27,555 of 122,177 | #15,858 of 62,500 |
| Most Need rolls | #134,034 of 408,451 | #22,471 of 108,792 | #21,435 of 57,232 |
| Most waves | #76,592 of 214,400 | #21,146 of 65,163 | #10,261 of 29,569 |
| Most quests abandoned | #179,961 of 461,861 | #38,811 of 126,214 | #22,335 of 62,490 |
| Most drinks | #185,046 of 451,010 | #45,069 of 126,143 | #26,667 of 67,083 |
| Highest levels | #317,374 of 651,768 | #76,192 of 204,192 | #45,096 of 90,528 |
| Most deaths | #448,914 of 501,032 | #120,886 of 141,499 | #60,164 of 69,557 |
Only counts characters we know about so far.