Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #1,808 of 505,109 | #748 of 144,414 | #217 of 57,451 |
| Highest levels | #19,768 of 697,062 | #6,396 of 190,811 | #2,633 of 79,355 |
| Most deaths | #18,089 of 547,031 | #7,556 of 155,727 | #2,600 of 62,257 |
| Most critters killed | #69,990 of 495,260 | #22,623 of 141,638 | #12,361 of 58,607 |
| Most waves | #53,838 of 234,667 | #19,543 of 74,945 | #7,423 of 28,750 |
| Most honorable kills | #135,423 of 285,434 | #56,818 of 114,472 | #14,357 of 31,578 |
Only counts characters we know about so far.
