Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #143,342 of 547,031 | #21,421 of 155,110 | #13,730 of 76,161 |
| Most waves | #66,487 of 234,667 | #17,850 of 71,418 | #8,897 of 32,413 |
| Most quests abandoned | #163,036 of 505,109 | #34,017 of 138,744 | #20,304 of 68,601 |
| Most critters killed | #209,565 of 495,260 | #46,217 of 134,606 | #27,126 of 68,744 |
| Most drinks | #213,652 of 493,123 | #52,855 of 138,560 | #31,213 of 73,551 |
| Most duels won | #31,328 of 70,619 | #3,107 of 9,031 | #6,103 of 12,768 |
| Highest levels | #432,613 of 697,062 | #111,856 of 218,284 | #61,774 of 97,111 |
| Most honorable kills | #245,630 of 285,434 | #19,473 of 29,460 | #33,427 of 39,280 |
Only counts characters we know about so far.