Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most Need rolls | #3,092 of 319,495 | #649 of 90,483 | #326 of 29,179 |
| Most drinks | #3,319 of 315,210 | #1,222 of 88,258 | #2,957 of 32,699 |
| Highest levels | #47,096 of 489,850 | #14,330 of 131,977 | #3,858 of 48,497 |
| Most deaths | #43,651 of 352,429 | #16,619 of 99,308 | #4,801 of 32,208 |
| Most critters killed | #40,549 of 314,533 | #12,878 of 89,174 | #4,778 of 30,000 |
| Most quests abandoned | #72,736 of 322,922 | #23,410 of 91,514 | #6,519 of 29,333 |
| Most honorable kills | #61,765 of 184,665 | #24,733 of 72,798 | #4,803 of 15,840 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #8,558 of 13,217 |
Only counts characters we know about so far.