Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Highest levels | #33,806 of 282,180 | #9,800 of 71,125 | #4,132 of 32,043 |
| Most critters killed | #18,981 of 149,927 | #5,484 of 40,737 | #3,741 of 18,163 |
| Most quests abandoned | #36,449 of 152,099 | #10,824 of 41,383 | #4,426 of 17,607 |
| Most Need rolls | #49,716 of 152,576 | #12,895 of 41,653 | #6,711 of 17,869 |
| Most honorable kills | #45,684 of 87,172 | #18,401 of 33,092 | #4,855 of 9,771 |
| Most deaths | #92,207 of 163,518 | #28,080 of 43,972 | #11,579 of 18,916 |
| Most waves | #43,235 of 68,548 | #13,746 of 20,966 | #5,663 of 8,624 |
Only counts characters we know about so far.