Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #12,420 of 268,723 | #2,069 of 74,695 | #1,319 of 26,919 |
| Highest levels | #28,506 of 417,835 | #5,212 of 136,544 | #2,865 of 40,220 |
| Most waves | #41,237 of 122,960 | #12,164 of 38,598 | #4,849 of 13,167 |
| Most deaths | #145,738 of 293,458 | #29,990 of 84,448 | #16,511 of 29,124 |
| Most Need rolls | #162,325 of 266,412 | #34,209 of 71,720 | #16,600 of 26,673 |
| Most drinks | #214,496 of 261,682 | #59,840 of 74,675 | #7,862 of 18,397 |
| Most critters killed | #222,989 of 261,693 | #57,797 of 72,063 | #22,570 of 26,185 |
Only counts characters we know about so far.