Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #8,307 of 361,845 | #3,020 of 103,093 | #6,740 of 37,987 |
| Most deaths | #9,578 of 403,753 | #4,172 of 115,645 | #1,145 of 37,364 |
| Most quests abandoned | #23,559 of 370,234 | #8,522 of 106,727 | #2,207 of 34,053 |
| Most Need rolls | #33,720 of 365,810 | #9,215 of 105,526 | #3,126 of 33,862 |
| Most waves | #25,590 of 172,326 | #9,505 of 55,561 | #2,284 of 15,436 |
| Highest levels | #92,434 of 543,809 | #28,068 of 148,846 | #7,844 of 54,109 |
| Most critters killed | #122,218 of 361,000 | #38,465 of 104,135 | #13,814 of 34,817 |
| Most honorable kills | #87,752 of 210,833 | #36,802 of 85,158 | #6,970 of 18,279 |
Only counts characters we know about so far.