Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #13,933 of 120,042 | #1,121 of 4,691 | #1,158 of 13,438 |
| Most drinks | #58,771 of 254,995 | #1,122 of 5,757 | #3,960 of 32,762 |
| Most deaths | #73,127 of 285,955 | #1,557 of 6,657 | #7,683 of 33,049 |
| Most quests abandoned | #68,376 of 262,332 | #1,394 of 5,921 | #8,845 of 30,648 |
| Highest levels | #145,304 of 411,762 | #2,771 of 8,846 | #17,251 of 47,156 |
| Most honorable kills | #75,517 of 149,171 | #2,668 of 4,551 | #9,113 of 17,138 |
| Most Need rolls | #143,704 of 260,245 | #2,866 of 5,915 | #16,207 of 29,674 |
| Most critters killed | #207,378 of 255,506 | #4,514 of 5,734 | #23,361 of 28,637 |
Only counts characters we know about so far.