Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most waves | #15,727 of 189,884 | #1,523 of 8,094 | #1,418 of 17,190 |
| Most deaths | #226,167 of 445,799 | #5,572 of 11,420 | #22,729 of 41,701 |
| Most drinks | #211,435 of 400,451 | #4,956 of 10,070 | #40,160 of 42,412 |
| Most quests abandoned | #319,522 of 409,916 | #7,666 of 10,189 | #29,688 of 38,165 |
| Highest levels | #490,433 of 588,423 | #12,126 of 14,800 | #47,207 of 59,014 |
| Most critters killed | #345,903 of 400,352 | #8,329 of 9,898 | #34,219 of 39,005 |
Only counts characters we know about so far.