Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #14,362 of 235,373 | #3,292 of 71,705 | #2,059 of 32,795 |
| Most quests abandoned | #188,148 of 506,747 | #40,388 of 139,316 | #27,054 of 77,315 |
| Most deaths | #312,140 of 548,872 | #66,901 of 155,762 | #45,989 of 82,292 |
| Highest levels | #412,615 of 699,390 | #104,933 of 219,085 | #61,077 of 106,015 |
| Most critters killed | #328,322 of 496,851 | #78,034 of 135,149 | #40,517 of 73,125 |
| Most drinks | #389,445 of 494,732 | #106,781 of 139,115 | #59,749 of 77,071 |
Only counts characters we know about so far.