Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #33,232 of 329,678 | #12,451 of 92,241 | #5,070 of 47,757 |
| Highest levels | #53,004 of 460,101 | #15,681 of 122,718 | #6,994 of 68,831 |
| Most critters killed | #40,945 of 293,451 | #12,625 of 82,508 | #3,870 of 41,756 |
| Most quests abandoned | #42,967 of 301,440 | #13,698 of 84,765 | #5,935 of 44,523 |
| Most drinks | #47,379 of 294,326 | #14,551 of 81,755 | #3,501 of 44,413 |
| Most honorable kills | #44,581 of 171,739 | #17,231 of 66,917 | #7,013 of 24,362 |
| Most waves | #36,628 of 138,638 | #12,730 of 43,893 | #4,863 of 18,593 |
| Most Need rolls | #90,376 of 298,240 | #24,356 of 83,805 | #9,220 of 41,810 |
| Most duels won | #17,598 of 41,079 | #6,688 of 15,150 | #1,905 of 4,754 |
Only counts characters we know about so far.