Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #3,431 of 85,568 | #354 of 26,788 | #472 of 8,406 |
| Highest levels | #44,402 of 202,009 | #9,081 of 67,427 | #4,749 of 19,701 |
| Most quests abandoned | #41,966 of 79,399 | #9,520 of 23,596 | #4,395 of 7,904 |
| Most Need rolls | #49,704 of 78,227 | #10,686 of 22,432 | #5,078 of 7,783 |
| Most critters killed | #68,516 of 80,345 | #18,420 of 24,101 | #6,923 of 7,943 |
Only counts characters we know about so far.