Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #9,561 of 25,128 | #3,312 of 8,808 | #855 of 2,235 |
| Highest levels | #55,158 of 118,828 | #15,572 of 44,127 | #4,822 of 11,405 |
| Most Need rolls | #36,665 of 56,442 | #8,916 of 17,152 | #3,119 of 5,068 |
| Most critters killed | #52,030 of 58,624 | #15,816 of 18,883 | #4,432 of 5,170 |
| Most drinks | #49,808 of 56,052 | #16,192 of 18,595 | #5,384 of 5,688 |
| Most deaths | #57,778 of 64,503 | #18,739 of 21,671 | #5,480 of 5,831 |
Only counts characters we know about so far.
