Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #139,872 of 301,440 | #31,842 of 83,528 | #14,826 of 29,969 |
| Most deaths | #171,738 of 329,678 | #35,992 of 94,657 | #19,150 of 32,489 |
| Most critters killed | #156,734 of 293,451 | #36,580 of 80,455 | #15,105 of 29,146 |
| Highest levels | #280,892 of 460,101 | #74,911 of 149,577 | #28,275 of 44,156 |
| Most waves | #89,063 of 138,638 | #26,986 of 42,958 | #9,902 of 14,802 |
| Most Need rolls | #191,812 of 298,240 | #41,191 of 80,109 | #19,547 of 29,676 |
Only counts characters we know about so far.