Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Highest levels | #68,223 of 351,335 | #1,057 of 7,209 | #5,382 of 33,339 |
| Most deaths | #66,504 of 230,170 | #1,257 of 4,923 | #7,964 of 21,609 |
| Most drinks | #69,279 of 205,345 | #1,214 of 4,235 | #4,495 of 21,117 |
| Most honorable kills | #44,132 of 122,216 | #1,472 of 3,399 | #3,369 of 10,701 |
| Most critters killed | #106,935 of 208,019 | #2,245 of 4,270 | #8,639 of 18,751 |
| Most Need rolls | #111,306 of 212,368 | #1,976 of 4,480 | #9,378 of 19,725 |
| Most quests abandoned | #121,053 of 212,953 | #2,285 of 4,424 | #10,550 of 19,629 |
Only counts characters we know about so far.