Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #26,206 of 149,911 | #9,468 of 47,940 | #3,773 of 18,677 |
| Most critters killed | #64,195 of 314,533 | #20,105 of 89,174 | #11,320 of 37,823 |
| Highest levels | #203,808 of 489,850 | #58,798 of 131,977 | #23,578 of 55,860 |
| Most deaths | #161,951 of 352,429 | #53,109 of 99,308 | #20,643 of 40,513 |
| Most quests abandoned | #250,703 of 322,922 | #72,877 of 91,514 | #29,003 of 37,091 |
| Most Need rolls | #262,902 of 319,495 | #75,684 of 90,483 | #31,194 of 37,176 |
| Most honorable kills | #159,996 of 184,665 | #65,895 of 72,798 | #17,842 of 20,626 |
| Most drinks | #296,713 of 315,210 | #83,102 of 88,258 | #15,436 of 21,876 |
Only counts characters we know about so far.