Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #32,516 of 219,611 | #10,327 of 61,725 | #4,484 of 31,984 |
| Highest levels | #54,095 of 358,820 | #15,925 of 94,963 | #7,193 of 53,551 |
| Most waves | #25,333 of 99,845 | #8,869 of 31,712 | #3,357 of 13,321 |
| Most deaths | #86,861 of 237,363 | #29,204 of 66,067 | #12,324 of 34,046 |
| Most honorable kills | #74,751 of 125,933 | #31,185 of 49,188 | #10,788 of 17,604 |
| Most Need rolls | #152,973 of 219,009 | #43,805 of 61,623 | #18,681 of 30,276 |
| Most critters killed | #183,252 of 214,429 | #52,145 of 60,208 | #24,489 of 30,119 |
Only counts characters we know about so far.