Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #132,874 of 538,749 | #3,425 of 14,534 | #11,188 of 48,177 |
| Most waves | #71,352 of 250,164 | #5,352 of 11,475 | #6,342 of 21,898 |
| Most drinks | #187,404 of 526,145 | #4,700 of 14,392 | #13,332 of 52,289 |
| Most deaths | #257,621 of 583,493 | #7,101 of 16,175 | #27,749 of 53,379 |
| Most critters killed | #245,196 of 528,802 | #6,942 of 14,193 | #19,195 of 46,503 |
| Highest levels | #369,305 of 732,759 | #8,984 of 20,036 | #31,100 of 67,682 |
| Most honorable kills | #211,439 of 303,222 | #8,505 of 11,265 | #17,363 of 26,036 |
Only counts characters we know about so far.