Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #2,339 of 217,716 | #899▼down 332 in the last 2 days of 70,264 | #330 of 22,817 |
| Highest levels | #96,580 of 658,277 | #29,441▲up 186 in the last 2 days of 181,560 | #10,064 of 62,701 |
| Most quests abandoned | #100,171 of 468,557 | #33,040▼down 10,789 in the last 2 days of 135,415 | #10,517 of 45,929 |
| Most critters killed | #123,542 of 458,591 | #39,311▼down 12,168 in the last 2 days of 132,558 | #11,289 of 44,985 |
| Most honorable kills | #77,023 of 266,547 | #31,544▼down 10,766 in the last 2 days of 107,684 | #9,955 of 30,748 |
| Most Need rolls | #126,753 of 409,096 | #36,222▼down 7,620 in the last 2 days of 117,108 | #11,607 of 40,289 |
| Most deaths | #165,595 of 508,144 | #58,723▼down 19,756 in the last 2 days of 146,158 | #18,984 of 49,491 |
| Most drinks | #431,052 of 457,484 | #123,214▼down 35,817 in the last 2 days of 130,842 | #25,300 of 32,184 |
Only counts characters we know about so far. Arrows show places gained or lost on US PvP in the last 2 days.