Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #35,356 of 226,465 | #2,916 of 9,586 | #3,185 of 19,900 |
| Most quests abandoned | #78,209 of 487,526 | #1,831 of 12,080 | #6,455 of 43,742 |
| Highest levels | #151,152 of 676,789 | #2,976 of 17,146 | #12,037 of 62,814 |
| Most deaths | #156,638 of 528,277 | #3,997 of 13,457 | #18,045 of 48,501 |
| Most drinks | #298,237 of 475,915 | #7,151 of 11,946 | #30,156 of 47,487 |
| Most critters killed | #316,409 of 477,615 | #7,867 of 11,792 | #25,766 of 42,082 |
| Most honorable kills | #192,917 of 276,452 | #7,099 of 9,411 | #15,916 of 23,830 |
Only counts characters we know about so far.