Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most Need rolls | #2,867 of 78,227 | #385 of 22,432 | #174 of 10,598 |
| Most waves | #5,457 of 37,430 | #1,635 of 12,011 | #683 of 5,006 |
| Most drinks | #12,596 of 76,279 | #2,641 of 23,467 | #984 of 11,475 |
| Highest levels | #39,170 of 202,009 | #7,795 of 67,427 | #5,262 of 29,938 |
| Most critters killed | #20,469 of 80,345 | #4,177 of 24,101 | #1,942 of 11,115 |
| Most quests abandoned | #21,070 of 79,399 | #4,092 of 23,596 | #2,752 of 11,406 |
| Most deaths | #29,861 of 85,568 | #5,573 of 26,788 | #4,070 of 12,263 |
Only counts characters we know about so far.