Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Highest levels | #439,708 of 673,312 | #10,486 of 17,114 | #43,344 of 64,047 |
| Most waves | #147,243 of 224,902 | #7,503 of 9,562 | #16,020 of 23,526 |
| Most deaths | #358,222 of 524,807 | #8,793 of 13,427 | #37,727 of 51,022 |
| Most critters killed | #323,896 of 474,341 | #8,064 of 11,772 | #31,575 of 46,418 |
| Most Need rolls | #325,465 of 410,921 | #7,201 of 9,637 | #32,954 of 40,478 |
| Most drinks | #402,071 of 472,765 | #9,920 of 11,917 | #16,756 of 33,183 |
| Most honorable kills | #236,689 of 274,822 | #8,447 of 9,394 | #27,941 of 31,602 |
Only counts characters we know about so far.