Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most critters killed | #62,572 of 287,698 | #19,024 of 81,060 | #4,308 of 25,792 |
| Most waves | #35,679 of 135,572 | #12,402 of 43,050 | #3,319 of 12,230 |
| Most Need rolls | #125,232 of 292,470 | #34,650 of 82,354 | #10,329 of 27,039 |
| Highest levels | #195,027 of 452,045 | #55,587 of 121,138 | #16,492 of 42,678 |
| Most quests abandoned | #151,706 of 295,525 | #45,191 of 83,284 | #13,114 of 27,170 |
| Most drinks | #164,631 of 288,526 | #46,704 of 80,297 | #16,001 of 29,707 |
| Most deaths | #199,408 of 323,211 | #61,092 of 90,612 | #20,658 of 30,439 |
Only counts characters we know about so far.