Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #3,488 of 62,631 | #1,328 of 16,097 | #531 of 5,665 |
| Most waves | #9,139 of 24,217 | #2,906 of 7,217 | #814 of 2,144 |
| Most drinks | #24,129 of 54,320 | #6,809 of 13,973 | #1,983 of 5,522 |
| Highest levels | #52,092 of 112,614 | #14,244 of 27,934 | #4,551 of 10,818 |
| Most Need rolls | #27,330 of 54,569 | #7,718 of 14,599 | #2,261 of 4,902 |
| Most critters killed | #47,953 of 56,745 | #13,018 of 14,851 | #4,037 of 5,003 |
Only counts characters we know about so far.
