Standings
| Leaderboard | Overall | US Roleplay | Rogues |
|---|---|---|---|
| Most quests abandoned | #113,252 of 444,645 | #748 of 3,554 | #11,899 of 43,731 |
| Most critters killed | #117,344 of 434,808 | #829 of 3,456 | #10,699 of 42,781 |
| Highest levels | #268,354 of 631,223 | #1,828 of 5,837 | #27,502 of 60,265 |
| Most duels won | #27,262 of 62,075 | #87 of 244 | #4,549 of 9,264 |
| Most drinks | #305,001 of 434,153 | #2,440 of 3,557 | #4,866 of 30,611 |
| Most deaths | #432,334 of 482,560 | #3,257 of 3,962 | #43,319 of 47,130 |
Only counts characters we know about so far.