Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most critters killed | #26,770 of 469,969 | #4,881 of 127,181 | #3,306 of 46,395 |
| Most drinks | #111,934 of 468,502 | #25,292 of 131,122 | #40,553 of 50,213 |
| Highest levels | #328,559 of 668,323 | #78,980 of 209,106 | #29,648 of 67,724 |
| Most quests abandoned | #304,897 of 479,871 | #72,838 of 131,219 | #28,409 of 45,377 |
| Most waves | #145,802 of 222,802 | #42,871 of 67,706 | #13,316 of 20,415 |
| Most Need rolls | #288,145 of 410,442 | #63,125 of 109,191 | #26,658 of 38,649 |
| Most deaths | #466,387 of 520,148 | #125,653 of 146,937 | #44,432 of 49,353 |
Only counts characters we know about so far.