Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #28,808 of 282,180 | #8,423 of 71,125 | #3,549 of 32,237 |
| Most waves | #22,009 of 68,548 | #7,257 of 20,966 | #2,049 of 7,438 |
| Most quests abandoned | #54,989 of 152,099 | #16,055 of 41,383 | #6,974 of 17,480 |
| Most deaths | #70,103 of 163,518 | #22,249 of 43,972 | #7,657 of 18,561 |
| Most honorable kills | #50,398 of 87,172 | #20,509 of 33,092 | #6,053 of 9,909 |
| Most critters killed | #104,414 of 149,927 | #29,349 of 40,737 | #11,570 of 16,656 |
| Most drinks | #112,537 of 145,859 | #30,526 of 39,033 | #15,630 of 18,383 |
Only counts characters we know about so far.