Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most Need rolls | #23,169 of 150,816 | #3,621 of 40,535 | #1,973 of 20,455 |
| Most waves | #10,578 of 67,878 | #3,102 of 21,269 | #1,348 of 8,931 |
| Most quests abandoned | #30,996 of 150,370 | #6,427 of 41,625 | #4,156 of 21,540 |
| Highest levels | #65,721 of 280,868 | #14,927 of 95,838 | #8,896 of 41,736 |
| Most critters killed | #43,573 of 148,320 | #9,582 of 41,143 | #4,327 of 20,514 |
| Most honorable kills | #37,360 of 86,406 | #2,622 of 8,753 | #5,451 of 11,792 |
| Most deaths | #72,077 of 161,544 | #13,998 of 46,396 | #9,888 of 22,877 |
| Most drinks | #66,090 of 144,149 | #16,673 of 41,055 | #7,993 of 21,500 |
Only counts characters we know about so far.