Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #27,992 of 406,939 | #7,410 of 116,295 | #2,130 of 37,054 |
| Most waves | #27,019 of 207,307 | #10,074 of 66,691 | #2,446 of 18,353 |
| Most deaths | #64,718 of 483,963 | #25,476 of 138,517 | #8,162 of 44,726 |
| Most quests abandoned | #94,827 of 445,953 | #31,327 of 128,375 | #7,972 of 40,267 |
| Most critters killed | #133,893 of 436,108 | #42,222 of 125,622 | #9,908 of 38,612 |
| Highest levels | #252,151 of 632,810 | #74,254 of 173,647 | #21,005 of 59,009 |
| Most drinks | #201,655 of 435,438 | #60,116 of 123,984 | #16,993 of 43,769 |
| Most honorable kills | #218,954 of 253,968 | #92,430 of 102,506 | #18,687 of 21,955 |
Only counts characters we know about so far.