Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Highest levels | #366,256 of 632,810 | #2,884 of 6,164 | #53,765 of 95,568 |
| Most waves | #135,416 of 207,307 | #2,304 of 2,965 | #18,527 of 28,527 |
| Most quests abandoned | #367,446 of 445,953 | #2,853 of 3,708 | #54,727 of 67,356 |
| Most critters killed | #360,189 of 436,108 | #2,897 of 3,610 | #48,413 of 63,565 |
| Most deaths | #455,063 of 483,963 | #3,723 of 4,118 | #67,744 of 71,795 |
| Most drinks | #410,288 of 435,438 | #3,488 of 3,702 | #63,535 of 67,145 |
Only counts characters we know about so far.