Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #3,380 of 67,878 | #1,262 of 20,846 | #266 of 7,351 |
| Most honorable kills | #4,538 of 86,406 | #1,834 of 32,937 | #522 of 9,794 |
| Most deaths | #18,230 of 161,544 | #6,638 of 43,648 | #1,765 of 18,315 |
| Highest levels | #73,731 of 280,868 | #20,544 of 70,844 | #8,806 of 32,057 |
| Most bases assaulted | #1,269 of 3,675 | #480 of 1,308 | #236 of 531 |
| Most drinks | #68,022 of 144,149 | #19,028 of 38,776 | #7,361 of 18,141 |
| Most critters killed | #71,727 of 148,320 | #20,488 of 40,488 | #7,882 of 16,444 |
| Most Need rolls | #105,588 of 150,816 | #29,499 of 41,376 | #11,848 of 16,976 |
| Most quests abandoned | #116,310 of 150,370 | #32,739 of 41,115 | #13,598 of 17,258 |
Only counts characters we know about so far.