Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #8,474 of 409,278 | #615 of 117,883 | #1,380 of 59,897 |
| Most quests abandoned | #24,924 of 375,520 | #4,394 of 104,388 | #3,379 of 56,022 |
| Most honorable kills | #32,295 of 214,391 | #3,070 of 21,981 | #5,377 of 30,906 |
| Most waves | #31,248 of 174,623 | #8,332 of 54,094 | #4,172 of 23,658 |
| Highest levels | #190,944 of 549,442 | #43,700 of 176,657 | #26,399 of 82,577 |
| Most bases assaulted | #3,584 of 10,194 | #378 of 1,224 | #563 of 1,612 |
| Most critters killed | #279,302 of 366,225 | #69,537 of 100,699 | #35,844 of 52,712 |
| Most drinks | #301,938 of 366,952 | #84,288 of 104,699 | #45,469 of 55,868 |
Only counts characters we know about so far.