Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #66,344 of 370,234 | #22,215 of 106,727 | #8,683 of 43,481 |
| Most duels won | #22,215 of 51,101 | #8,909 of 19,667 | #1,947 of 4,840 |
| Most drinks | #164,540 of 361,845 | #49,167 of 103,093 | #17,707 of 46,717 |
| Most waves | #80,062 of 172,326 | #27,791 of 55,561 | #8,225 of 19,738 |
| Most deaths | #222,379 of 403,753 | #72,105 of 115,645 | #25,193 of 47,072 |
| Highest levels | #306,217 of 543,809 | #88,378 of 148,846 | #36,022 of 62,668 |
| Most critters killed | #260,973 of 361,000 | #77,761 of 104,135 | #29,096 of 40,654 |
| Most Need rolls | #312,311 of 365,810 | #91,567 of 105,526 | #35,586 of 41,961 |
| Most honorable kills | #182,219 of 210,833 | #76,933 of 85,158 | #21,159 of 24,299 |
Only counts characters we know about so far.