Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #814 of 80,543 | #304 of 20,481 | #138 of 7,906 |
| Most waves | #812 of 35,369 | #291 of 10,413 | #109 of 3,773 |
| Highest levels | #12,821 of 197,103 | #3,674 of 48,264 | #1,209 of 19,283 |
| Most honorable kills | #13,050 of 40,888 | #5,084 of 15,356 | #1,651 of 4,790 |
| Most Need rolls | #24,854 of 73,256 | #6,219 of 19,129 | #2,321 of 7,290 |
| Most critters killed | #26,911 of 75,356 | #7,307 of 19,383 | #2,418 of 7,448 |
| Most quests abandoned | #27,054 of 74,479 | #7,675 of 19,320 | #2,825 of 7,411 |
| Most drinks | #62,604 of 71,700 | #16,033 of 18,203 | #2,884 of 4,970 |
Only counts characters we know about so far.