Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #151,706 of 538,749 | #48,854 of 153,717 | #21,407 of 82,508 |
| Most waves | #164,253 of 250,164 | #54,910 of 79,810 | #22,750 of 34,942 |
| Highest levels | #548,642 of 732,759 | #154,849 of 200,811 | #83,619 of 111,216 |
| Most honorable kills | #238,160 of 303,222 | #101,200 of 121,462 | #35,340 of 44,979 |
| Most deaths | #548,679 of 583,493 | #156,625 of 165,660 | #82,760 of 87,790 |
| Most drinks | #495,989 of 526,145 | #139,959 of 148,554 | #77,832 of 82,247 |
| Most critters killed | #500,970 of 528,802 | #143,487 of 150,896 | #72,802 of 78,087 |
Only counts characters we know about so far.