Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Highest levels | #191,013 of 281,514 | #3,342 of 5,208 | #26,969 of 39,620 |
| Most deaths | #110,551 of 162,592 | #1,941 of 3,107 | #13,320 of 22,917 |
| Most drinks | #100,308 of 145,053 | #1,760 of 2,657 | #15,862 of 22,102 |
| Most Need rolls | #139,626 of 151,733 | #2,631 of 2,914 | #19,742 of 21,443 |
| Most quests abandoned | #140,545 of 151,283 | #2,572 of 2,825 | #18,809 of 20,537 |
Only counts characters we know about so far.