Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most deaths | #39,943 of 368,901 | #15,335 of 103,920 | #4,440 of 33,772 |
| Most drinks | #65,174 of 329,871 | #20,184 of 92,362 | #25,998 of 34,329 |
| Most waves | #33,738 of 156,593 | #12,110 of 50,018 | #2,999 of 13,822 |
| Most honorable kills | #47,663 of 192,195 | #18,763 of 75,829 | #3,583 of 16,488 |
| Most critters killed | #115,504 of 328,556 | #35,213 of 93,195 | #12,858 of 31,389 |
| Highest levels | #196,226 of 502,815 | #56,518 of 135,345 | #17,047 of 49,782 |
| Most quests abandoned | #157,829 of 337,499 | #47,925 of 95,637 | #14,072 of 30,683 |
| Most Need rolls | #205,932 of 333,618 | #59,103 of 94,514 | #18,361 of 30,518 |
Only counts characters we know about so far.