Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #2,846 of 24,867 | #909 of 7,225 | #381 of 3,409 |
| Most deaths | #41,895 of 64,018 | #11,519 of 16,106 | #5,931 of 9,427 |
| Highest levels | #81,859 of 115,389 | #21,059 of 27,998 | #11,857 of 17,000 |
| Most quests abandoned | #43,125 of 57,246 | #11,807 of 14,815 | #6,178 of 8,476 |
| Most critters killed | #51,545 of 58,141 | #13,527 of 14,861 | #6,978 of 8,210 |
| Most Need rolls | #51,896 of 55,958 | #13,779 of 14,611 | #6,870 of 7,659 |
Only counts characters we know about so far.
