Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #27,625 of 108,082 | #8,027 of 33,535 | #2,609 of 12,053 |
| Most Need rolls | #105,333 of 235,900 | #20,004 of 62,939 | #11,703 of 26,853 |
| Most critters killed | #126,691 of 231,049 | #29,508 of 63,165 | #13,971 of 25,880 |
| Most drinks | #141,954 of 229,202 | #37,613 of 64,693 | #18,365 of 29,324 |
| Most quests abandoned | #148,696 of 236,998 | #35,866 of 65,222 | #18,122 of 27,587 |
| Highest levels | #283,816 of 381,104 | #82,044 of 124,962 | #32,437 of 43,622 |
| Most deaths | #218,812 of 256,899 | #57,954 of 73,053 | #25,084 of 29,584 |
Only counts characters we know about so far.