Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Highest levels | #64,689 of 366,686 | #19,045 of 96,711 | #9,004 of 51,191 |
| Most waves | #20,795 of 102,747 | #7,393 of 32,641 | #2,789 of 14,250 |
| Most Need rolls | #54,218 of 225,415 | #14,216 of 63,347 | #9,124 of 31,664 |
| Most drinks | #53,966 of 218,370 | #16,259 of 60,454 | #6,547 of 32,929 |
| Most quests abandoned | #72,811 of 226,181 | #22,422 of 63,505 | #8,962 of 30,554 |
| Most critters killed | #83,515 of 220,716 | #24,905 of 61,917 | #10,608 of 30,359 |
| Most honorable kills | #71,982 of 129,943 | #29,671 of 50,522 | #9,853 of 17,923 |
| Most deaths | #184,666 of 244,744 | #54,454 of 68,118 | #23,172 of 34,208 |
Only counts characters we know about so far.