Standings
| Leaderboard | Overall | US Roleplay | Rogues |
|---|---|---|---|
| Highest levels | #19,932 of 119,469 | #116 of 1,181 | #1,983 of 11,005 |
| Most critters killed | #11,241 of 59,022 | #84 of 553 | #890 of 5,742 |
| Most Need rolls | #22,514 of 56,836 | #132 of 508 | #2,161 of 5,569 |
| Most waves | #14,857 of 25,386 | #257 of 370 | #1,616 of 2,638 |
| Most quests abandoned | #35,558 of 58,122 | #247 of 512 | #3,664 of 5,707 |
| Most deaths | #44,776 of 64,904 | #278 of 608 | #4,778 of 6,266 |
Only counts characters we know about so far.
