Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most quests abandoned | #200,452 of 541,397 | #1,533 of 4,766 | #25,140 of 73,583 |
| Most drinks | #226,474 of 528,761 | #1,889 of 4,754 | #32,814 of 78,875 |
| Highest levels | #417,616 of 734,930 | #3,437 of 7,656 | #59,590 of 102,349 |
| Most critters killed | #415,955 of 531,502 | #3,506 of 4,692 | #57,804 of 73,851 |
| Most deaths | #513,025 of 586,340 | #4,204 of 5,266 | #68,370 of 81,683 |
Only counts characters we know about so far.