Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most deaths | #249,043 of 547,031 | #6,339 of 14,068 | #31,358 of 62,257 |
| Highest levels | #390,848 of 697,062 | #9,189 of 17,903 | #44,468 of 79,355 |
| Most waves | #153,863 of 234,667 | #7,897 of 10,040 | #19,623 of 28,750 |
| Most critters killed | #378,309 of 495,260 | #9,430 of 12,380 | #47,727 of 58,607 |
| Most quests abandoned | #394,285 of 505,109 | #9,620 of 12,653 | #45,081 of 57,451 |
Only counts characters we know about so far.